Would you invest in a Company that loses money every single year? Last year net profit was -$126,834.
Norfolk County Councillors Remuneration | ||||
Name | Salary | Expenses | Total | |
Mayor Travale | $59,600 | $6,506 | $66,106 | |
Mike Columbus | $26,846 | $1,857 | $28,703 | |
Peter Black | $25,000 | $3,666 | $28,666 | |
Jim Oliver | $25,154 | $1,916 | $27,070 | |
Betty Chanyi | $25,000 | $1,670 | $26,670 | |
Roger Geysens | $25,000 | $1,567 | $26,567 | |
Harold Sonnenberg | $25,000 | $1,214 | $26,214 | |
Charlie Luke | $25,000 | $320 | $25,320 | |
John Wells | $25,000 | $0 | $25,000 | |
Long Point Region Conservation Authority - Board Members Remuneration | ||||
Salary | Per Diem | Expenses | Per Year / | |
Per Diem | ||||
Roger Geysens | $2,100 | $2,700 | $504 | $37,800 |
Mike Columbus | $1,080 | $330 | $15,120 | |
Betty Chanyi | $900 | $418 | $12,600 | |
Dennis Travale | $600 | $306 | $8,400 | |
Robert Chambers (Brant) | $840 | $11,760 | ||
Ed Ketchabaw (Elgin) | $840 | $11,760 | ||
Ron Sackrider (Oxford) | $840 | $11,760 | ||
Dave Beres (Oxford) | ||||
Leroy Bartlett (Haldimand) | $840 | $11,760 | ||
Craig Grice (Haldimand) | $840 | $11,760 | ||
Cost per meeting | $9,480 | |||
Cost per year (assuming 14 meetings) | $132,720 | |||
Unable to find payment information from other board members. | ||||
Assuming pay range from $600 to $1080. Average $840 | ||||
Council and LPRCA Remuneration Combined | ||||
Roger Geysens | $64,367 | |||
Mike Columbus | $43,823 | |||
Betty Chanyi | $39,270 | |||
Dennis Travale | $74,506 | |||
$221,966 | ||||
Amount of charity issued tax receipts | $19,663 | |||
Federal Government Funding | $24,072 | |||
Provincial Government Funding | $190,621 | |||
Munipcial Government Funding | $1,100,047 | |||
Year 2012 | Average Pay | |||
20 permanent workers - full time | $1,415,819 | $70,791 | ||
48 part time workers | $602,303 | $12,548 | ||
Total Income for Dec 31, 2012 | -$126,834 | |||
Corporate Services has the largest loss. | -$366,838 | |||
Timber Sold | $525,855 | |||
*** One of the largest timber resellers in the entire County. |
No comments:
Post a Comment