Wednesday 5 February 2014

Another Bronze for The Long Point Region Conservation Authority

We can only hope that that Canadian Olympic team can come away from Sochi with as many medals as our local Conservation Authority has.  After receiving many emails yesterday regarding the LPRCA's 3rd and 4th place finish in all of Ontario we were asking to expand on our statistics.  In our previous example we used a percentage to illustrate the amount of Management Costs as compared to Total Expenses.  This gives a quick indication of financial health and you don't need an MBA to understand where the bleed is.

Using numbers from the 2012 CRA tax filings and the Population Chart from Conservation Ontario we are able to show the Citizen's of Ontario how different CA's compare.  A quick check with the LPRCA Annual Report in 2012 claims that their area covers nearly 102,000 people but it's been our experience that those Annual Reports are nothing more than marketing flyers as none of the financial data checks out to the actual Tax Filings.  We'll use the figures provided by Conservation Ontario but we're not even sure of those since the number of Staff reported by CO doesn't check out with the CRA Compensation/Employee tables.



Like we said, 36 rogue organizations running a muck with no over sight whatsoever.  Transparency is a suggestion and accountability simply does not apply for Conservation Authorities in Ontario.  Why are we doing this work for you instead of Conservation Ontario?  Unlike them, we care!


Meet the Coaches of your Bronze medal squad from The Long Point Region Conservation Authority.


The Top 3 Conservation Authorities with the largest management expenses per person ran away from the field of challengers and never looked back.  The Long Point Region Conservation Authority was close to finishing second but was held back from the strong showing of The Lake Simcoe Region CA.  LPRCA was almost twice as high as the next contender which was 4th place Kettle Creek CA.

The bottom four finishers were disqualified since they could not fill out their tax returns properly and perhaps they should increase their management costs so that it won't happen again next year.

Congratulations to the Long Point Region Conservation Authority for taking our $20 from each and every one of us.  We don't mind spending good money on good service but that is clearly not the case here.

So how does the LPRCA have one of the lowest costs per taxpayer again?  LPRCA is 10th at the trough when it comes to overall cost per taxpayer.  Numbers don't lie and percentages make it easier to see the biggest losers in a strong field of contenders.


Conservaton Authority - 2012Total ExpensesManagement CostPopulationCost Per CapitaMGMT Cost Per Capita
CROWE VALLEY CONSERVATION AUTHORITY$805,767 $718,572 12,031 $66.97 $59.73
LAKE SIMCOE REGION CONSERVATION AUTHORITY$12,516,136 $10,691,534 462,987 $27.03 $23.09
LONG POINT REGION CONSERVATION AUTHORITY$3,687,895 $2,159,032 110,418 $33.40 $19.55
KETTLE CREEK CONSERVATION AUTHORITY$1,729,360 $578,398 54,598 $31.67 $10.59
GANARASKA REGION CONSERVATION AUTHORITY$3,026,618 $485,080 65,468 $46.23 $7.41
CATFISH CREEK CONSERVATION AUTHORITY$1,105,378 $146,968 20,044 $55.15 $7.33
HAMILTON REGION CONSERVATION AUTHORITY$12,077,504 $3,342,986 476,309 $25.36 $7.02
SOUTH NATION RIVER CONSERVATION AUTHORITY$6,074,984 $820,191 120,715 $50.33 $6.79
KAWARTHA REGION CONSERVATION AUTHORITY$2,739,384 $514,247 87,684 $31.24 $5.86
SAUGEEN VALLEY CONSERVATION AUTHORITY$4,407,851 $474,720 89,202 $49.41 $5.32
RAISIN REGION CONSERVATION AUTHORITY$2,590,586 $432,328 82,170 $31.53 $5.26
HALTON REGION CONSERVATION AUTHORITY$20,245,069 $2,522,876 544,441 $37.19 $4.63
Nottawasaga Valley Conservation Authority$3,995,263 $960,816 215,381 $18.55 $4.46
MISSISSIPPI VALLEY CONSERVATION AUTHORITY$2,867,249 $611,640 143,569 $19.97 $4.26
CENTRAL LAKE ONTARIO CONSERVATION AUTHORITY$5,768,265 $1,506,726 366,000 $15.76 $4.12
LOWER TRENT REGION CONSERVATION AUTHORITY$3,273,948 $321,898 82,393 $39.74 $3.91
GRAND RIVER CONSERVATION AUTHORITY$28,533,989 $2,974,320 952,972 $29.94 $3.12
LAKEHEAD REGION CONSERVATION AUTHORITY$2,660,063 $385,840 124,366 $21.39 $3.10
THE CATARAQUI REGION CONSERVATION AUTHORITY$3,959,625 $659,483 217,125 $18.24 $3.04
ST. CLAIR REGION CONSERVATION AUTHORITY$5,412,742 $491,596 171,966 $31.48 $2.86
NIAGARA PENINSULA CONSERVATION AUTHORITY$10,345,943 $1,082,251 481,569 $21.48 $2.25
RIDEAU VALLEY CONSERVATION AUTHORITY$8,306,065 $1,706,137 839,513 $9.89 $2.03
QUINTE CONSERVATION ASSOCIATION$1,681,910 $225,096 128,041 $13.14 $1.76
ESSEX REGION CONSERVATION AUTHORITY$7,619,356 $606,756 401,735 $18.97 $1.51
TORONTO AND REGION CONSERVATION AUTHORITY$85,251,362 $5,918,877 4,394,109 $19.40 $1.35
MAITLAND VALLEY CONSERVATION AUTHORITY$2,271,915 $74,299 58,155 $39.07 $1.28
LOWER THAMES VALLEY CONSERVATION AUTHORITY$296,973 $106,771 114,253 $2.60 $0.93
OTONABEE REGION CONSERVATION AUTHORITY$1,967,306 $41,946 133,331 $14.76 $0.31
SAULT STE. MARIE REGION CONSERVATION AUTHORITY$882,654 $37,615 120,715 $7.31 $0.31
NICKEL DISTRICT CONSERVATION AUTHORITY$1,452,406 $0 163,539 $8.88 $0.00
UPPER THAMES RIVER CONSERVATION AUTHORITY$116,140 $0 541,715 $0.21 $0.00
GREY SAUBLE CONSERVATION AUTHORITY$2,279,177 $0 73,146 $31.16 $0.00
THE NORTH BAY-MATTAWA CONSERVATION AUTHORITY$3,522,669 $0 66,512 $52.96 $0.00

Your Bronze Medal Team :


Cliff Evanitski General Manager/Secretary Treasurer

Judy Maxwell Manager Corporate Services

April Anderson Lands & Waters Technician (until April)

Bonnie Bravener Resource Technician

Jerry DeBackere Forest Technician

David Holmes Field Superintendent

Paul Gagnon Lands & Waters Supervisor

Ben Hodi Water Resources Analyst

Meaghan Ingleby Community Relations Assistant

Craig Jacques Source Water Protection Technician

Carolyn Jones Accounting & Administration Supervisor

Ejay Lai GIS Technician & IT Specialist

Kyle Mauthe Acting Lands & Waters Technician/Bayham
ALUS Coordinator (as of October)

Dana McLachlan Administrative Assistant

Justin Miller Resource Planning Assistant

Janice Robertson Supervisor of Community Relations

Heather Surette Manager Watershed Services

Debbie Thain Forest Technician

Ginny VanLouwe Accounting Clerk

Jennifer Wilson Healthy Watershed Specialist

http://lprca.on.ca/pages/1349793836/Staff-Directory

No comments:

Post a Comment