Thursday, 19 September 2013

Norfolk County 5 Year Financial Comparison


Chart based on Norfolk County's Audited Financial Statements.

The downhill slide into the 'Have Not' County. 







2008 2009 2010 2011 2012
Financial Assets




Cash $26,740,147 $10,046,162 $11,753,228 $7,342,607 $7,216,659
Investments $14,643,429 $19,392,847 $24,408,526 $13,174,875 $17,800,367
Taxes Receivable $10,393,740 $13,019,156 $12,258,061 $13,197,313 $12,489,630
Accounts Receivable $10,603,268 $16,319,180 $20,871,641 $29,033,824 $16,462,110
Other financial assets $161,169 $143,482 $12,809 $11,001 $11,134
Investment in Norfolk Power $26,009,000 $27,936,088 $29,411,945 $31,218,289 $32,455,952
Total Assets $88,550,753 $86,856,915 $98,716,210 $93,977,909 $86,435,852
Liabilites




Accounts payable and accrued liabilities $14,076,196 $15,370,990 $20,154,834 $21,087,128 $15,517,252
Employee benefits liability $1,781,237 $1,568,115 $3,875,873 $3,528,460 $3,527,240
Deferred revenue $4,571,751 $8,229,739 $10,425,208 $11,047,682 $14,834,822
Short Term financing $1,608,219 $1,493,319


Solid wase landfill closure and post-closure liability $15,974,592 $15,534,831 $14,861,630 $15,240,037 $16,321,408
Long term liabilities $30,991,619 $28,726,882 $49,378,023 $45,724,447 $41,616,895
Total Liability $69,003,614 $70,923,876 $98,695,568 $96,627,754 $91,817,617






Net Financial Assets $19,547,139 $15,933,039 $20,642 $(2,649,845) $(5,381,765)






Non-Financial Assets




Tangible capital assets $430,855,626 $437,991,056 $464,504,168 $484,200,722 $491,907,525
Prepaid expenses $199,010 $205,284 $177,587 $415,117 $273,356
Inventory of supplies $224,092 $201,383 $350,887 $262,852 $453,958
Total Non-Financial Assets $431,278,728 $438,397,723 $465,032,642 $484,878,691 $492,634,839






Accumulated Surplus $450,825,867 $454,327,762 $465,053,284 $482,228,846 $487,253,074






Revenue




Taxation $58,655,506 $61,575,069 $63,500,882 $65,918,384 $67,631,093
Federal Grants $2,647,094 $3,657,030 $7,496,469 $7,942,418 $1,474,231
Provincial Grants $77,743,631 $65,146,225 $72,429,827 $48,687,401 $48,651,923
Recoveries from other municipalities $5,258,414 $5,010,134 $4,133,661 $3,530,664 $3,498,267
User charges $26,998,191 $28,049,074 $27,592,008 $29,215,525 $31,134,049
Other Income $7,494,308 $9,310,209 $9,397,376 $14,420,063 $8,978,452

$178,797,144 $172,747,741 $184,550,223 $169,714,455 $161,368,015






Expenses




General government $9,691,316 $10,376,519 $12,190,185 $11,951,613 $11,413,360
Protection Services $15,780,342 $17,136,514 $17,773,377 $19,171,934 $19,541,582
Transportation Services $32,070,534 $32,754,344 $31,871,398 $29,333,645 $27,806,607
Environmental services $27,271,126 $16,405,198 $13,519,461 $19,250,146 $20,826,318
Heath services $13,483,333 $14,479,412 $14,765,229 $15,038,136 $15,911,349
Social and family services $57,109,394 $57,829,178 $62,901,270 $35,110,466 $36,493,947
Social Housing $4,664,100 $4,453,050 $5,001,436 $5,507,627 $7,028,167
Recreation and cultural services $11,742,510 $12,327,747 $11,960,400 $12,757,519 $13,256,316
Planning and development $2,541,107 $3,483,884 $3,841,945 $4,417,807 $4,066,141

$174,353,762 $169,245,846 $173,824,701 $152,538,893 $156,343,787






Annual Surplus (deficit) $4,443,379 $3,501,895 $10,725,522 $17,175,562 $5,024,228






Accumulated surplus, beginning of year $17,006,655 $450,825,867 $454,327,762 $465,053,284 $482,228,846
Prior period adjustment $429,375,833









Accumulated surplus, beginniing of the year $446,382,488 $450,825,867 $454,327,762 $465,053,284 $482,228,846






Accumulated surplus, end of year $450,825,867 $454,327,762 $465,053,284 $482,228,846 $487,253,074






Annual surplus $4,443,379 $3,501,895 $10,725,522 $17,175,562 $5,024,228






Acquisition of tangible capital assets $(18,408,064) $(26,198,490) $(47,714,626) $(38,513,867) $(27,603,196)
Amortization of tangible capital assets $16,675,141 $17,181,261 $17,810,258 $18,297,566 $19,341,496
Loss on disposal of tangible capital assets $18,075 $1,835,241 $3,190,308 $350,426 $423,399
Proceeds from sale of tangible capital assets $235,055 $46,558 $200,948 $169,321 $131,498

$2,963,586 $(3,633,535) $(15,787,590) $(2,520,992) $(2,682,575)






(Acquisition) disposition of prepaid expenses $(3,329) $(6,274) $27,697 $(237,530) $(10,504)
(Acquisition) disposition of inventory of supplies $(47,483) $22,709 $(149,504) $88,035 $(38,841)

$(50,812) $16,435 $(121,807) $(149,495) $(49,345)






Net change in net financial assets $2,912,774 $(3,617,100) $(15,909,397) $(2,670,487) $(2,731,920)
Net financial assets, beginning of year $16,634,365 $19,547,139 $15,930,039 $20,642 $(2,649,845)






Net financial assets, end of year $19,547,139 $15,930,039 $20,642 $(2,649,845) $(5,381,765)


No comments:

Post a Comment