| The following is a list of employees that work at the County that make over $100,000 per year. Employee Name |
Salary (2012) | Expenses (2012) |
| ROBICHEAU KEITH | $162,687.10 | $1,056.55 |
| County Manager | ||
| D'HONDT ERIC | $140,743.02 | $919.15 |
| General Manager, Public Works & Environmental Services | ||
| MOORE PATRICIA | $134,173.51 | $919.15 |
| General Manager, Health & Social Services | ||
| BAIRD CHRISTOPHER | $132,764.22 | $919.15 |
| General Manager, Planning & Economic Development | ||
| WEBB KANDY | $132,278.41 | $859.20 |
| General Manager, Employee & Business Services | ||
| LICHACH KEVIN | $122,035.30 | $829.62 |
| General Manager, Community Services | ||
| FORD JOHN | $112,935.69 | $791.43 |
| General Manager, Financial Services | ||
| DICKS TERRY | $110,452.23 | $781.80 |
| Fire Chief/Community Emergency Management Co-ordinator | ||
| MCINTOSH JIM | $107,317.93 | $725.41 |
| Manager, Community Planning | ||
| WALLACE BRENT | $106,097.63 | $725.41 |
| Manager, Information Systems | ||
| CRIDLAND WILLIAM | $105,886.93 | $693.70 |
| Manager, Roads | ||
| FIELDS ROBERT | $105,109.18 | $712.58 |
| Manager, Environmental Services | ||
| GUILMETTE JODI | $104,305.85 | $714.85 |
| Manager, Ontario Works | ||
| IRELAND MARLENE | $102,775.54 | $697.09 |
| Manager, Fleet & Facilities | ||
| STEEN JILL | $102,665.84 | $724.29 |
| Manager, Public Health | ||
| HOSKIN CLARK | $102,572.88 | $725.41 |
| Manager, Tourism and Economic Development | ||
| ROUSE DARWIN | $102,433.30 | $725.41 |
| Manager, Emergency Medical Services/Land Ambulance | ||
| HUGHES MERV | $102,292.95 | $725.41 |
| Manager, Social Housing | ||
| JENEREAUX KIM | $102,230.83 | $725.41 |
| Manager, Norview Lodge | ||
| SAMS FRANK | $102,210.02 | $725.41 |
| Manager, Parks, Facilities and Recreation | ||
| $2,293,968.36 | $15,696.43 | |
| CAS = Children's Aid Society | $1,014,568.07 | 10 Employees |
| CAS - CUSTODIO CATHERINE - Service Supervisor | $100,475.89 | $277.68 |
| CAS - HERTER WAYNE - Director of Legal | $116,214.48 | $345.64 |
| CAS - MARTINS RHONDA - Service Supervisor | $100,092.89 | $277.68 |
| CAS O'NEILL-CHEVRIER SHANNON - Director of Service | $118,868.48 | $345.64 |
| CAS - ROBINSON JANICE - Executive Director | $136,384.61 | $6,400.53 |
| CAS SMITH RENEE - Director of Human Resources | $104,174.39 | $312.10 |
| CAS - SMOUT CHRISTOPHER - Information Technology Manager | $107,380.50 | $312.10 |
| CAS - VANBESIEN ANGIE - Director of Finance | $116,214.48 | $345.64 |
| CAS - WRIGHT KELLY - Executive Director | $114,762.35 | $336.10 |
| MASSI LEO - Executive Director | $109,785.15 | $5,628.63 |
| Haldimand-Norfolk Resource Education & Counselling Help | ||
| BISHOP LISA - Executive Director | $ 104,676.03 | $720.84 |
| Community Addiction & Mental Health Services | ||
| $1,229,029.25 | $15,302.58 | |
| http://www.fin.gov.on.ca/en/publications/salarydisclosure/pssd/ | ||
Thursday, 3 October 2013
Norfolk County's Sunshine List Employees
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment