Friday 28 March 2014

Conservation Ontario - Part 2 - Per Capita Expenses

Asked by many Citizen's if we could provide the information on what it costs to maintain Conservation Ontario on a per capita basis, we've compiled the Top Ten List.

This list represents the Conservation Authority's with the highest expense per person in the Province of Ontario. We've also included the Management Cost per person. It appears that the North Bay / Mattawa CA was unable to provide the proper tax return to the Canada Revenue Agency so Management Cost was never entered. This is hardly surprising since there is no oversight or accountability for these rogue authorities. The 'Per Capita' information was obtained from Conservation Ontario but none of the Annual Reports that the CA's put forth match the population data.





Why is it that 'Conservation' and 'Sustainability' never go in the same sentence as money spent? Shouldn't conserving money so you can be sustainable for future generations be part of the mandate of Conservation Authority's?

Our first part in this series can be found here :

http://norfolkvoice.blogspot.ca/2014/03/conservation-ontario-is-network-of-36.html

Conservation Authority Name Populaton Expenditures Exp./Capita Management Cost Management Cost/Capita
CROWE VALLEY CONSERVATION AUTHORITY 12,031 $805,767 $66.97 $718,572 $59.73
CATFISH CREEK CONSERVATION AUTHORITY 20,044 $1,105,378 $55.15 $146,968 $7.33
THE NORTH BAY-MATTAWA CONSERVATION AUTHORITY 66,512 $3,522,669 $52.96 $0 $0
SOUTH NATION RIVER CONSERVATION AUTHORITY 120,715 $6,074,984 $50.33 $820,191 $6.79
SAUGEEN VALLEY CONSERVATION AUTHORITY 89,202 $4,407,851 $49.41 $474,720 $5.32
GANARASKA REGION CONSERVATION AUTHORITY 65,468 $3,026,618 $46.23 $485,080 $7.41
LOWER TRENT REGION CONSERVATION AUTHORITY 82,393 $3,273,948 $39.74 $321,898 $3.91
MAITLAND VALLEY CONSERVATION AUTHORITY 58,155 $2,271,915 $39.07 $74,299 $1.28
HALTON REGION CONSERVATION AUTHORITY 544,441 $20,245,069 $37.19 $2,522,876 $4.63
LONG POINT REGION CONSERVATION AUTHORITY 110,418 $3,687,895 $33.40 $2,159,032 $19.55

No comments:

Post a Comment